<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Should Health Insurance Cost More for Women?</title>
	<atom:link href="http://www.healthinsuranceblogs.net/should-health-insurance-cost-more-for-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsuranceblogs.net/should-health-insurance-cost-more-for-women/</link>
	<description>A health insurance blog</description>
	<pubDate>Thu, 09 Feb 2012 15:06:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Brian</title>
		<link>http://www.healthinsuranceblogs.net/should-health-insurance-cost-more-for-women/#comment-745</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 13 May 2009 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceblogs.net/?p=271#comment-745</guid>
		<description>Bud nailed it, housing and employment are comparing apples to oranges. Insurance companies are reliant on actuarial tables based on probability of claims. Furthermore, it would be unfair to charge someone else more premium who is a lower claim risk. There is a word for this, socialism.</description>
		<content:encoded><![CDATA[<p>Bud nailed it, housing and employment are comparing apples to oranges. Insurance companies are reliant on actuarial tables based on probability of claims. Furthermore, it would be unfair to charge someone else more premium who is a lower claim risk. There is a word for this, socialism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud L</title>
		<link>http://www.healthinsuranceblogs.net/should-health-insurance-cost-more-for-women/#comment-741</link>
		<dc:creator>Bud L</dc:creator>
		<pubDate>Wed, 13 May 2009 16:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceblogs.net/?p=271#comment-741</guid>
		<description>Are we to see age discrimination too. Housing and employment are not driven by actuarial tables and are not a risk delimited issue.</description>
		<content:encoded><![CDATA[<p>Are we to see age discrimination too. Housing and employment are not driven by actuarial tables and are not a risk delimited issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

