<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Women pay more for health insurance</title>
	<atom:link href="http://www.healthinsuranceblogs.net/women-pay-more-for-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsuranceblogs.net/women-pay-more-for-health-insurance/</link>
	<description>A health insurance blog</description>
	<pubDate>Thu, 09 Feb 2012 14:33:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bud L</title>
		<link>http://www.healthinsuranceblogs.net/women-pay-more-for-health-insurance/#comment-3800</link>
		<dc:creator>Bud L</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceblogs.net/?p=311#comment-3800</guid>
		<description>The higher premiums are directly related to higher claims history and are morbidity-based. When women reach the age of about 53 the tables turn and men's insurance rates are then higher. Mandating the same rate for both genders 1) defies the facts and 2) will probably mean that if women's rates go down then the rates for men will go up.</description>
		<content:encoded><![CDATA[<p>The higher premiums are directly related to higher claims history and are morbidity-based. When women reach the age of about 53 the tables turn and men&#8217;s insurance rates are then higher. Mandating the same rate for both genders 1) defies the facts and 2) will probably mean that if women&#8217;s rates go down then the rates for men will go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.healthinsuranceblogs.net/women-pay-more-for-health-insurance/#comment-3658</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceblogs.net/?p=311#comment-3658</guid>
		<description>Women are hypochondriacs so the higher rates are probably legit.</description>
		<content:encoded><![CDATA[<p>Women are hypochondriacs so the higher rates are probably legit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

